As of 7/27/25, the old EvE-Scout Forums are now offline until further notice.
1420:The Bloodbath of B-R5RB: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
{{TripTikNavi|B-R5RB|map/Immensea/B-R5RB|note=Site is located in deep nullsec. Fly clever on this expedition!|tip=Set each system in the TripTik as a waypoint, then choose Autopilot options to establish a route for your expedition.}} __NOTOC__ | {{TripTikNavi|B-R5RB|map/Immensea/B-R5RB|note=Site is located in deep nullsec. Fly clever on this expedition!|tip=Set each system in the TripTik as a waypoint, then choose Autopilot options to establish a route for your expedition.}} __NOTOC__ | ||
== <span style="color:#EC4924">TripTik013</span> Expedition Highlights == | == <span style="color:#EC4924">TripTik013</span> Expedition Highlights == | ||
=== Introduction === | |||
One of the largest player fought battles in EvE Online history. | |||
This battle pitted the CFC Coalition and Russian Alliances against N3 and Pandemic Legion Coalition. The battle involved 7,548 players with an estimated loss of 11 Trillion ISK (converted to $300,000-$330,000 USD) worth of ships. Losses more specifically included 576 capital ships, 75 of them being Titans. The CFC and Russian alliances dominated the battle with a clear win in YC116 (2014) with CCP creating a permanent monument in system nicknamed “The Titanomachy”. | This battle pitted the CFC Coalition and Russian Alliances against N3 and Pandemic Legion Coalition. The battle involved 7,548 players with an estimated loss of 11 Trillion ISK (converted to $300,000-$330,000 USD) worth of ships. Losses more specifically included 576 capital ships, 75 of them being Titans. The CFC and Russian alliances dominated the battle with a clear win in YC116 (2014) with CCP creating a permanent monument in system nicknamed “The Titanomachy”. |
Revision as of 03:43, 21 November 2023
TripTik013 Expedition Highlights
Introduction
One of the largest player fought battles in EvE Online history.
This battle pitted the CFC Coalition and Russian Alliances against N3 and Pandemic Legion Coalition. The battle involved 7,548 players with an estimated loss of 11 Trillion ISK (converted to $300,000-$330,000 USD) worth of ships. Losses more specifically included 576 capital ships, 75 of them being Titans. The CFC and Russian alliances dominated the battle with a clear win in YC116 (2014) with CCP creating a permanent monument in system nicknamed “The Titanomachy”.
Locations
On entering the system, head to the marker called “Titanomachy”.
For more context and details
NOTE: STILL NEED TO INSERT UPDATED FOOTER