As of 7/27/25, the old EvE-Scout Forums are now offline until further notice.
Public:Signal Cartel Corp Org Chart: Difference between revisions
No edit summary |
|||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Public}} | |||
== Corporation == | == Corporation == | ||
{| class="wikitable" style="width: 50%;" | {| class="wikitable" style="width: 50%;" | ||
| Line 8: | Line 9: | ||
|Leader1Title=CEO | |Leader1Title=CEO | ||
|Leader2Name=Kara Shi | |Leader2Name=Kara Shi | ||
|Leader2Title=Director (Katia Sae alt) | |Leader2Title=Director ([[Public:Katia_Sae_Biography|Katia Sae]] alt) | ||
|Leader3Name= | |Leader3Name= | ||
|Leader3Title= | |Leader3Title= | ||
| Line 42: | Line 43: | ||
|Manager2Title=Quartermasters | |Manager2Title=Quartermasters | ||
|Manager2Name=Auds Lennelluc | |Manager2Name=Auds Lennelluc | ||
|Manager3Name=Miruxa | |Manager3Name=Miruxa, SuperTomy, | ||
|Manager4Name= | |Manager4Name=Samari Arila Enaka | ||
|ShortDescription1=Keeping our stations stocked | |ShortDescription1=Keeping our stations stocked | ||
|ShortDescription2=for our exploration needs | |ShortDescription2=for our exploration needs | ||
| Line 70: | Line 71: | ||
|Manager1Title=Manager | |Manager1Title=Manager | ||
|SubdivisionName= | |SubdivisionName= | ||
|Manager2Title= | |Manager2Title=Admins | ||
|Manager2Name=Catbriar Chelien | |Manager2Name=Catbriar Chelien | ||
|Manager3Name=Tekufah | |Manager3Name=Tekufah | ||
| Line 79: | Line 80: | ||
|} | |} | ||
{| class="wikitable" style="width: 33%; height: 450px; float: left;" | {| class="wikitable" style="width: 33%; height: 450px; float: left;" | ||
|{{OrgChart | |{{OrgChart DivisionStyle1 | ||
|brdcolor=#1080BD | |brdcolor=#1080BD | ||
|DivisionName=Fleet Operations | |DivisionName=Fleet Operations | ||
|Manager1Name=Katherine Skysong | |Manager1Name=Katherine Skysong | ||
|Manager1Title=Manager | |||
|Manager1Title= | |||
|SubdivisionName= | |SubdivisionName= | ||
|Manager2Title=Operations | |Manager2Title=Operations | ||
|Manager2Name=Arachnis | |||
|Manager3Name=Sir Fiddle Sticks | |Manager3Name=Sir Fiddle Sticks | ||
|Manager4Name= | |Manager4Name=Xavec | ||
|ShortDescription1= | |ShortDescription1= | ||
|ShortDescription2=Fleet logistics and planning support | |ShortDescription2=Fleet logistics and planning support | ||
| Line 111: | Line 112: | ||
|{{OrgChart DivisionStyle1 | |{{OrgChart DivisionStyle1 | ||
|brdcolor=#1080BD | |brdcolor=#1080BD | ||
|DivisionName= | |DivisionName=Industrial Services | ||
|Manager1Name=Xavec | |Manager1Name=Xavec | ||
|Manager1Title=Manager | |Manager1Title=Manager | ||
| Line 124: | Line 125: | ||
|} | |} | ||
{| class="wikitable" style="width: 33%; height: 450px; float: left;" | {| class="wikitable" style="width: 33%; height: 450px; float: left;" | ||
|{{OrgChart | |{{OrgChart DivisionStyle3 | ||
|brdcolor=#1080BD | |brdcolor=#1080BD | ||
|DivisionName=Signal Cartel Academy | |DivisionName=Signal Cartel Academy | ||
| Line 132: | Line 133: | ||
|Manager2Title=Asst Manager | |Manager2Title=Asst Manager | ||
|Manager2Name=Frisk Understair | |Manager2Name=Frisk Understair | ||
|Manager3Title= | |||
|Manager3Name= | |Manager3Name= | ||
|Manager4Name= | |Manager4Name= | ||
Revision as of 18:12, 21 December 2023
Corporation
|
Divisions
|
|
|
|
|
|
|
|
|
