As of 7/27/25, the old EvE-Scout Forums are now offline until further notice.
Public:Signal Cartel Corp Org Chart: Difference between revisions
Vega Blazar (talk | contribs) added Jen Hoshi to SCA Admin list |
|||
| (36 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
|Leader1Name=Aldar Roanaok | |Leader1Name=Aldar Roanaok | ||
|Leader1Title=CEO | |Leader1Title=CEO | ||
|Leader2Name= | |Leader2Name=Tekufah | ||
|Leader2Title= | |Leader2Title=COO | ||
|Leader3Name= | |Leader3Name= | ||
|Leader3Title= | |Leader3Title= | ||
|Divisions=[[Public:EvE-Scout_Enclave_Org_Chart|Return to Alliance | |Divisions=[[Public:EvE-Scout_Enclave_Org_Chart|Return to Alliance page⏪]] | ||
|ShortDescription1=Exploration-focused corporation | |ShortDescription1=Exploration-focused corporation | ||
|ShortDescription2=Open recruitment | |ShortDescription2=Open recruitment | ||
| Line 42: | Line 42: | ||
|SubdivisionName= | |SubdivisionName= | ||
|Manager2Title=Quartermasters | |Manager2Title=Quartermasters | ||
|Manager2Name=Auds Lennelluc | |Manager2Name=Asa Kansene, Auds Lennelluc, | ||
|Manager3Name= | |Manager3Name=Millener Audeles, miruxa, | ||
|Manager4Name= | |Manager4Name=Rani Ulfr, Strelnikova | ||
|ShortDescription1=Keeping our stations stocked | |ShortDescription1=Keeping our stations stocked | ||
|ShortDescription2=for our exploration needs | |ShortDescription2=for our exploration needs | ||
| Line 50: | Line 50: | ||
|} | |} | ||
{| class="wikitable" style="width: 33%; height: 450px; float: left;" | {| class="wikitable" style="width: 33%; height: 450px; float: left;" | ||
|{{OrgChart | |{{OrgChart DivisionStyle1 | ||
|brdcolor=#1080BD | |brdcolor=#1080BD | ||
|DivisionName=EvE-Scout Mapping | |DivisionName=EvE-Scout Mapping | ||
|Manager1Name= | |Manager1Name=Drer Aideron | ||
| | |Manager1Title=Manager | ||
| | |SubdivisionName= | ||
| | |Manager2Title= Assistant Manager | ||
| | |Manager2Name=Amulius Orientis | ||
|Manager3Name= | |Manager3Name=Kiera Endymion | ||
|Manager4Name= | |Manager4Name= | ||
|ShortDescription1=Wormhole mapping services | |ShortDescription1=Wormhole mapping services | ||
| Line 68: | Line 68: | ||
|brdcolor=#1080BD | |brdcolor=#1080BD | ||
|DivisionName=EvE-Scout Rescue | |DivisionName=EvE-Scout Rescue | ||
|Manager1Name= | |Manager1Name=Xalyar | ||
|Manager1Title=Manager | |Manager1Title=Manager | ||
|SubdivisionName= | |SubdivisionName= | ||
| Line 80: | Line 80: | ||
|} | |} | ||
{| class="wikitable" style="width: 33%; height: 450px; float: left;" | {| class="wikitable" style="width: 33%; height: 450px; float: left;" | ||
|{{OrgChart | |{{OrgChart DivisionStyle1 | ||
|brdcolor=#1080BD | |brdcolor=#1080BD | ||
|DivisionName=Fleet Operations | |DivisionName=Fleet Operations | ||
|Manager1Name=Katherine Skysong | |Manager1Name=Katherine Skysong | ||
|Manager1Title=Manager | |||
|Manager1Title= | |||
|SubdivisionName= | |SubdivisionName= | ||
|Manager2Title=Operations | |Manager2Title=Operations | ||
| | |Manager2Name=Arachnis | ||
| | |Manager3Name=Sir Fiddle Sticks | ||
|Manager4Name= | |||
|ShortDescription1= | |ShortDescription1= | ||
|ShortDescription2=Fleet logistics and planning support | |ShortDescription2=Fleet logistics and planning support | ||
| Line 112: | Line 112: | ||
|{{OrgChart DivisionStyle1 | |{{OrgChart DivisionStyle1 | ||
|brdcolor=#1080BD | |brdcolor=#1080BD | ||
|DivisionName= | |DivisionName=Industrial Services | ||
|Manager1Name=Xavec | |Manager1Name=Xavec | ||
|Manager1Title=Manager | |Manager1Title=Manager | ||
| Line 125: | Line 125: | ||
|} | |} | ||
{| class="wikitable" style="width: 33%; height: 450px; float: left;" | {| class="wikitable" style="width: 33%; height: 450px; float: left;" | ||
|{{OrgChart | |{{OrgChart DivisionStyle1 | ||
|brdcolor=#1080BD | |brdcolor=#1080BD | ||
|DivisionName= | |DivisionName=SC Academy | ||
|Manager1Name= | |Manager1Name=Nerialka | ||
|Manager1Title=Manager | |Manager1Title=Manager | ||
|SubdivisionName= | |SubdivisionName= | ||
|Manager2Title= | |Manager2Title=Admins | ||
|Manager2Name= | |Manager2Name=Arachnis, Atvas Rotsuda, | ||
|Manager3Name=Jen Hoshi, | |||
|Manager3Name= | |Manager4Name=Millener Audeles | ||
|Manager4Name= | |||
|ShortDescription1=Signaleer training and | |ShortDescription1=Signaleer training and | ||
|ShortDescription2=mentorship | |ShortDescription2=mentorship programs | ||
}} | }} | ||
|} | |} | ||
| Line 144: | Line 143: | ||
|brdcolor=#1080BD | |brdcolor=#1080BD | ||
|DivisionName=Splunkworks | |DivisionName=Splunkworks | ||
|Manager1Name= | |Manager1Name=Arachnis | ||
|Manager1Title=Manager | |Manager1Title=Manager | ||
|SubdivisionName= | |SubdivisionName= | ||
|Manager2Title= | |Manager2Title=Assistant Managers | ||
|Manager2Name= | |Manager2Name=Andiy Techaa | ||
|Manager3Name= | |Manager3Name=Isaac Apylon | ||
|Manager4Name= | |Manager4Name= | ||
|ShortDescription1=Ship fits research, testing, | |ShortDescription1=Ship fits research, testing, | ||
| Line 155: | Line 154: | ||
}} | }} | ||
|} | |} | ||
<br clear=all> | |||
== Leadership Team == | |||
[[File:Card_Aldar_Roanaok.png|480px]] | |||
[[File:Card_Tekufah.png|480px]] | |||
[[File:Card_Tamayo.png|480px]] | |||
[[File:Card_Asa_Kansene.png|480px]] | |||
[[File:Card_Drer_Aideron.png|480px]] | |||
[[File:Card_Xalyar.png|480px]] | |||
[[File:Card_Katherine_Skysong.png|480px]] | |||
[[File:Card_Xavec.png|480px]] | |||
[[File:Card Nerialka.png|480px]] | |||
[[File:Card_Arachnis.png|480px]] | |||
Latest revision as of 22:46, 6 October 2025
Corporation
|
Divisions
|
|
|
|
|
|
|
|
|
