As of 7/27/25, the old EvE-Scout Forums are now offline until further notice.
Public:EvE Scout Corp Org Chart: Difference between revisions
| Vega Blazar (talk | contribs) mNo edit summary | Vega Blazar (talk | contribs) mNo edit summary | ||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
| |Leader3Name= | |Leader3Name= | ||
| |Leader3Title= | |Leader3Title= | ||
| |Divisions=[[Public:EvE-Scout_Enclave_Org_Chart|Return to Alliance  | |Divisions=[[Public:EvE-Scout_Enclave_Org_Chart|Return to Alliance page⏪]] | ||
| |ShortDescription1=Alliance holding corporation | |ShortDescription1=Alliance holding corporation | ||
| |ShortDescription2=Closed to recruitment | |ShortDescription2=Closed to recruitment | ||
| Line 19: | Line 19: | ||
| == Divisions == | == Divisions == | ||
| {| class="wikitable" style="width: 33%; height: 450px; float: left;" | {| class="wikitable" style="width: 33%; height: 450px; float: left;"   | ||
| |{{OrgChart DivisionStyle1 | |{{OrgChart DivisionStyle1 | ||
| |brdcolor=#35B667 | |brdcolor=#35B667 | ||
| Line 34: | Line 34: | ||
| }} | }} | ||
| |} | |} | ||
| {| class="wikitable" style="width: 33%; height: 450px; float: left;" | {| class="wikitable" style="width: 33%; height: 450px; float: left;"   | ||
| |{{OrgChart DivisionStyle2 | |{{OrgChart DivisionStyle2 | ||
| |brdcolor=#35B667 | |brdcolor=#35B667 | ||
| Line 44: | Line 44: | ||
| |Manager2Title=Engineers | |Manager2Title=Engineers | ||
| |Manager3Name=Mzsbi Haev | |Manager3Name=Mzsbi Haev | ||
| |Manager4Name= | |Manager4Name= | ||
| |ShortDescription1=EvE-Scout & Signal Cartel development | |ShortDescription1=EvE-Scout & Signal Cartel development | ||
| |ShortDescription2=and infrastructure support | |ShortDescription2=and infrastructure support | ||
| }} | }} | ||
| |} | |} | ||
| {| class="wikitable" style="width: 33%; height: 450px;  | {| class="wikitable" style="width: 33%; height: 450px; float: left;"   | ||
| |{{OrgChart DivisionStyle3 | |{{OrgChart DivisionStyle3 | ||
| |brdcolor=#35B667 | |brdcolor=#35B667 | ||
| Line 59: | Line 59: | ||
| |Manager2Name=Jen Hoshi | |Manager2Name=Jen Hoshi | ||
| |Manager3Title=Engineers | |Manager3Title=Engineers | ||
| |Manager3Name=Yeeshani | |Manager3Name=Katia Sae, Yeeshani | ||
| |Manager4Name= | |Manager4Name= | ||
| |ShortDescription1=Signal Cartel Knowledgebase | |ShortDescription1=Signal Cartel Knowledgebase | ||
| |ShortDescription2=& TripTiks Travel Guides | |ShortDescription2=& TripTiks Travel Guides | ||
| }} | }} | ||
| |} | |} | ||
| <br clear=all> | |||
| == Leadership Team == | == Leadership Team == | ||
Latest revision as of 18:21, 5 June 2025
Corporation
| 
 | 
Divisions
| 
 | 
| 
 | 
| 
 | 





