As of 7/27/25, the old EvE-Scout Forums are now offline until further notice.
Public:Signal Cartel Corp Org Chart: Difference between revisions
Vega Blazar (talk | contribs)  removed samari as quartermaster  | 
				Vega Blazar (talk | contribs)  added Jen Hoshi to SCA Admin list  | 
				||
| (19 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
|Leader3Name=  | |Leader3Name=  | ||
|Leader3Title=  | |Leader3Title=  | ||
|Divisions=[[Public:EvE-Scout_Enclave_Org_Chart|Return to Alliance   | |Divisions=[[Public:EvE-Scout_Enclave_Org_Chart|Return to Alliance page⏪]]  | ||
|ShortDescription1=Exploration-focused corporation  | |ShortDescription1=Exploration-focused corporation  | ||
|ShortDescription2=Open recruitment  | |ShortDescription2=Open recruitment  | ||
| Line 42: | Line 42: | ||
|SubdivisionName=  | |SubdivisionName=  | ||
|Manager2Title=Quartermasters  | |Manager2Title=Quartermasters  | ||
|Manager2Name=Auds Lennelluc  | |Manager2Name=Asa Kansene, Auds Lennelluc,    | ||
|Manager3Name=  | |Manager3Name=Millener Audeles, miruxa,  | ||
|Manager4Name=  | |Manager4Name=Rani Ulfr, Strelnikova  | ||
|ShortDescription1=Keeping our stations stocked  | |ShortDescription1=Keeping our stations stocked  | ||
|ShortDescription2=for our exploration needs  | |ShortDescription2=for our exploration needs  | ||
| Line 50: | Line 50: | ||
|}  | |}  | ||
{| class="wikitable" style="width: 33%; height: 450px; float: left;"  | {| class="wikitable" style="width: 33%; height: 450px; float: left;"  | ||
|{{OrgChart   | |{{OrgChart DivisionStyle1  | ||
|brdcolor=#1080BD  | |brdcolor=#1080BD  | ||
|DivisionName=EvE-Scout Mapping  | |DivisionName=EvE-Scout Mapping  | ||
|Manager1Name=  | |Manager1Name=Drer Aideron  | ||
|  | |Manager1Title=Manager  | ||
|  | |SubdivisionName=    | ||
|  | |Manager2Title= Assistant Manager  | ||
|  | |Manager2Name=Amulius Orientis  | ||
|Manager3Name=  | |Manager3Name=Kiera Endymion  | ||
|Manager4Name=  | |Manager4Name=  | ||
|ShortDescription1=Wormhole mapping services  | |ShortDescription1=Wormhole mapping services  | ||
| Line 125: | Line 125: | ||
|}  | |}  | ||
{| class="wikitable" style="width: 33%; height: 450px; float: left;"  | {| class="wikitable" style="width: 33%; height: 450px; float: left;"  | ||
|{{OrgChart   | |{{OrgChart DivisionStyle1  | ||
|brdcolor=#1080BD  | |brdcolor=#1080BD  | ||
|DivisionName=  | |DivisionName=SC Academy  | ||
|Manager1Name=  | |Manager1Name=Nerialka  | ||
|Manager1Title=Manager  | |Manager1Title=Manager  | ||
|SubdivisionName=  | |SubdivisionName=  | ||
|Manager2Title=  | |Manager2Title=Admins  | ||
|Manager2Name=  | |Manager2Name=Arachnis, Atvas Rotsuda,  | ||
|Manager3Name=Jen Hoshi,  | |||
|Manager3Name=  | |Manager4Name=Millener Audeles  | ||
|Manager4Name=  | |||
|ShortDescription1=Signaleer training and  | |ShortDescription1=Signaleer training and  | ||
|ShortDescription2=mentorship   | |ShortDescription2=mentorship programs  | ||
}}  | }}  | ||
|}  | |}  | ||
| Line 147: | Line 146: | ||
|Manager1Title=Manager  | |Manager1Title=Manager  | ||
|SubdivisionName=  | |SubdivisionName=  | ||
|Manager2Title=  | |Manager2Title=Assistant Managers  | ||
|Manager2Name=  | |Manager2Name=Andiy Techaa  | ||
|Manager3Name=  | |Manager3Name=Isaac Apylon  | ||
|Manager4Name=  | |Manager4Name=  | ||
|ShortDescription1=Ship fits research, testing,  | |ShortDescription1=Ship fits research, testing,  | ||
| Line 162: | Line 161: | ||
[[File:Card_Tamayo.png|480px]]  | [[File:Card_Tamayo.png|480px]]  | ||
[[File:Card_Asa_Kansene.png|480px]]  | [[File:Card_Asa_Kansene.png|480px]]  | ||
[[File:  | [[File:Card_Drer_Aideron.png|480px]]  | ||
[[File:Card_Xalyar.png|480px]]  | [[File:Card_Xalyar.png|480px]]  | ||
[[File:Card_Katherine_Skysong.png|480px]]  | [[File:Card_Katherine_Skysong.png|480px]]  | ||
[[File:Card_Xavec.png|480px]]  | [[File:Card_Xavec.png|480px]]  | ||
[[File:  | [[File:Card Nerialka.png|480px]]  | ||
[[File:Card_Arachnis.png|480px]]  | [[File:Card_Arachnis.png|480px]]  | ||
Latest revision as of 22:46, 6 October 2025
Corporation
  | 
Divisions
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
