The Signal Cartel Expedition TripTiks Map is now live! Click here to check it out.
Public:Signal Cartel Corp Org Chart: Difference between revisions
Vega Blazar (talk | contribs) added Liz Ronuken as an ESR Assistant Manager |
Vega Blazar (talk | contribs) removed Bram Boreillo from FOD team |
||
| (One intermediate revision by the same user not shown) | |||
| Line 88: | Line 88: | ||
|Manager2Title=Operations | |Manager2Title=Operations | ||
|Manager2Name=Arachnis | |Manager2Name=Arachnis | ||
|Manager3Name= | |Manager3Name=Sir Fiddle Sticks | ||
|Manager4Name= | |Manager4Name= | ||
|ShortDescription1= | |ShortDescription1= | ||
|ShortDescription2=Fleet logistics and planning support | |ShortDescription2=Fleet logistics and planning support | ||
| Line 147: | Line 147: | ||
|SubdivisionName= | |SubdivisionName= | ||
|Manager2Title=Assistant Managers | |Manager2Title=Assistant Managers | ||
|Manager2Name | |Manager2Name=Isaac Apylon | ||
|Manager3Name=Lixiana Vor'shan | |||
| | |Manager4Name= | ||
|ShortDescription1=Ship fits research, testing, | |ShortDescription1=Ship fits research, testing, | ||
|ShortDescription2=and recommendations | |ShortDescription2=and recommendations | ||
Latest revision as of 11:12, 15 June 2026
Corporation
|
Divisions
|
|
|
|
|
|
|
|
|
