The Signal Cartel Expedition TripTiks Map is now live! Click here to check it out.
Public:Signal Cartel Corp Org Chart: Difference between revisions
Vega Blazar (talk | contribs) removed Andiy Techaa from list as member left corp |
Vega Blazar (talk | contribs) removed Bram Boreillo from FOD team |
||
| Line 88: | Line 88: | ||
|Manager2Title=Operations | |Manager2Title=Operations | ||
|Manager2Name=Arachnis | |Manager2Name=Arachnis | ||
|Manager3Name= | |Manager3Name=Sir Fiddle Sticks | ||
|Manager4Name= | |Manager4Name= | ||
|ShortDescription1= | |ShortDescription1= | ||
|ShortDescription2=Fleet logistics and planning support | |ShortDescription2=Fleet logistics and planning support | ||
Latest revision as of 11:12, 15 June 2026
Corporation
|
Divisions
|
|
|
|
|
|
|
|
|
