The Signal Cartel Expedition TripTiks Map is now live! Click here to check it out.
Public:Signal Cartel Corp Org Chart: Difference between revisions
Vega Blazar (talk | contribs) added Liz Ronuken as an ESR Assistant Manager |
Vega Blazar (talk | contribs) removed Andiy Techaa from list as member left corp |
||
| Line 147: | Line 147: | ||
|SubdivisionName= | |SubdivisionName= | ||
|Manager2Title=Assistant Managers | |Manager2Title=Assistant Managers | ||
|Manager2Name | |Manager2Name=Isaac Apylon | ||
|Manager3Name=Lixiana Vor'shan | |||
| | |Manager4Name= | ||
|ShortDescription1=Ship fits research, testing, | |ShortDescription1=Ship fits research, testing, | ||
|ShortDescription2=and recommendations | |ShortDescription2=and recommendations | ||
Latest revision as of 13:03, 31 May 2026
Corporation
|
Divisions
|
|
|
|
|
|
|
|
|
