As of 7/27/25, the old EvE-Scout Forums are now offline until further notice.
Public:Signal Cartel Corp Org Chart: Difference between revisions
| Line 84: | Line 84: | ||
|DivisionName=Fleet Operations | |DivisionName=Fleet Operations | ||
|Manager1Name=Katherine Skysong | |Manager1Name=Katherine Skysong | ||
|Manager2Name= | |Manager2Name= | ||
|Manager1Title= | |Manager1Title=Manager | ||
|SubdivisionName= | |SubdivisionName= | ||
|Manager2Title=Operations | |Manager2Title=Operations | ||
|Manager3Name=Arachnis | |Manager3Name=Arachnis, Xavec, | ||
|Manager4Name=Sir Fiddle Sticks | |Manager4Name=Sir Fiddle Sticks | ||
|ShortDescription1= | |ShortDescription1= | ||
| Line 112: | Line 112: | ||
|{{OrgChart DivisionStyle1 | |{{OrgChart DivisionStyle1 | ||
|brdcolor=#1080BD | |brdcolor=#1080BD | ||
|DivisionName= | |DivisionName=Industrial Services | ||
|Manager1Name=Xavec | |Manager1Name=Xavec | ||
|Manager1Title=Manager | |Manager1Title=Manager | ||
Revision as of 17:43, 20 December 2023
Corporation
|
Divisions
|
|
|
|
|
|
|
|
|
