As of 7/27/25, the old EvE-Scout Forums are now offline until further notice.
Public:Signal Cartel Corp Org Chart: Difference between revisions
No edit summary |
|||
| Line 8: | Line 8: | ||
|Leader1Name=Aldar Roanaok | |Leader1Name=Aldar Roanaok | ||
|Leader1Title=CEO | |Leader1Title=CEO | ||
|Leader2Name= | |Leader2Name=Tekufah | ||
|Leader2Title= | |Leader2Title=COO | ||
|Leader3Name= | |Leader3Name= | ||
|Leader3Title= | |Leader3Title= | ||
Revision as of 15:19, 7 April 2024
Corporation
|
Divisions
|
|
|
|
|
|
|
|
|
